Summary
[ per day  | per week | per month ]
  «« Jul 10Friday, July 11  

  July 11
Friday
July 10
Thursday
average on
 Friday
average
for 7 days
Views 102 (-99) 282 342.70 342.70
Hosts 79 (-42) 185 220.40 220.40
Visitors 85 (-53) 213 426 253.90
Views per visitor 1.2 1.3 0.8 1.3
Sessions 95 217 259.30 259.30
Views without cookies 0 0 0 0
Views without javascript 0 0 0 0
Reloads 0 0 0 0
Visits from other websites 0 0 1.10 1.10
Visits from bookmarks 75 223 265.60 265.60
Views by robots 74 42 47.40 47.40
Hosts of robots 3 11 22 21.30
Last visit by a human: 18:12
Last visitor came: 18:12
Last visit by a robot: 18:19
Show graph   Table of values (CSV)