Summary
[ per day  | per week | per month ]
  «« Jul 10Friday, July 11  

  July 11
Friday
July 10
Thursday
average on
 Friday
average
for 7 days
Views 120 (-86) 282 342.70 342.70
Hosts 90 (-33) 185 220.40 220.40
Visitors 100 (-41) 213 426 253.90
Views per visitor 1.2 1.3 0.8 1.3
Sessions 110 217 259.30 259.30
Views without cookies 0 0 0 0
Views without javascript 0 0 0 0
Reloads 0 0 0 0
Visits from other websites 0 0 1.10 1.10
Visits from bookmarks 87 223 265.60 265.60
Views by robots 93 42 47.40 47.40
Hosts of robots 4 11 22 21.30
Last visit by a human: 20:19
Last visitor came: 20:19
Last visit by a robot: 20:18
Show graph   Table of values (CSV)